Retachem Anqing Co., Ltd.
Contact Us
MP: + 86 13665569246
Whatsapp: + 86 13665569246
E-mail: info@retachem.com
Add: No.9, Huangguan Road, High-Tech Zone, Anqing City, Anhui Province, China.

Solvent-based hydroxypropyl acrylate resin
Application Field | Recommended Grade | ||
Can Coating | B-652, B-634, A-7832, A-7836 | ||
Protective Coating | A-325, A-328, U-830, U-840 | ||
Automotive Repair Paint | U-825, U-872, U-870 |

咨询热线:
Solvent-based hydroxypropyl acrylate resin
Model Number | Solid Content (%) | Acid Value | Hydroxyl Value (Supply Value) |
Viscosity 25℃ G.H | Volatile Matter | Main Characteristics | Main Applications |
U-815 | 56±1 | <3 | 18 | U-X | PMA/XYL | Pigment dispersion & good compatibility | Pigment paste dispersion |
U-816 | 50±1 | <5 | 25 | Z4-Z7 | BAC | Good pigment dispersion & compatibility, excellent adhesion to plastics and interlayer | Plastic coatings, electronics industry, home appliances, auto interiors parts coatings |
U-818 | 50±1 | <6 | 18 | Z1-Z5 | IBAC | Excellent adhesion to plastic parts, good aluminium powder orientation, excellent water resistance | Plastic coatings, electronics industry, home appliances, auto interior parts coatings |
U-820 | 60±1 | <15 | 33 | W-Z | PMA | Weatherability, pigment wetting property | Auto refinishing paints General industry coatings |
U-821 | 50±1 | <8 | 35 | Z2-Z5 | DBE | Substrate and interlayer adhesion, good DOI, good flexibility | Film coatings |
U-822 | 50±1 | <7 | 16-20 | Z2-Z5 | BAC/EAC | High hardness, abrasion resistance, alcohol resistance | 3C coatings Plastic & metal paints |
U-823 | 50±1 | <10 | 20 | Z4-Z7 | BAC | Good adhesion to metal & plastic substrates | 3C coatings Plastic & metal paints |
U-824 | 45±2 | <5 | 10 | Z3-Z6 | BAC | Good adhesion to plastic substrate | 3C coatings Plastic & metal paints |
U-825 | 50±2 | <5 | 33 | Z-Z3 | TOL/BAC | Good adhesion to metal & plastic substrates, fast drying, weather resistance | Silver & colour paints; vehicle refinishing paints |
U-827 | 50±1 | <8 | 16 | Z2-Z5 | BAC | Fast drying, hardness, pigment dispersion | 3C coatings, plastic & metal paints |
U-828 | 50±1 | <3 | 10 | V-Z | TOL/MIBK | Fast drying, high hardness, low shrinkage | 3C coatings, plastic & metal paints, film coatings |
U-829 | 60±1 | <7 | 36 | Z2-Z5 | BAC | Plastic adhesion, good DOI, flexibility, weatherability | Film coating, FEVE/PTFE compatibility |
U-830 | 65±2 | <10 | 60 | Z1-Z5 | XYL/BAC | Metal adhesion, drying, flexibility, good gloss | GI coatings, machinery refinishing & steel anticorrosion coatings |
U-835 | 50±2 | <5 | 40 | Z-Z3 | BAC | Fast-drying, scratch & abrasion resistances, easy matting, weather resistance | Matte toapcoats |
U-838 | 60±1 | <6 | 60 | W-Z1 | BAC | Good adhesion to plastic & metal substrates, scratch & abrasion-resistances, weather resistance | Plastic one-coat topcoats |
U-840 | 60±1 | <5 | 32 | Z1-Z4 | XYL/BAC | Fast drying with low hydroxyl value, good aluminium powder orientation, excellent adhesion to metal & plastic substrates | Auto & motorbike paints Metal paints Plastic parts paints |
U-842 | 60±1 | <7 | 36 | Z1-Z4 | BAC | Fast drying, hardness, high gloss, water resistance | Film coating, FEVE/PTFE compatibility |
U-846B | 50±1 | <3 | 16 | U-X | BAC | Good adhesion to Nylon glass fibre, fast drying, good flexibility | Comprehensive applicability to plastic & metal substrates |
U-847 | 50±1 | <3 | 25 | Y-Z2 | BAC | Fast drying, high hardness, low shrinkage | 3C coatings Plastic & metal paints, film coatings |
U-848 | 50±2 | <5 | 33 | Z1-Z4 | BAC | Fast drying, silver powder orientation, alcohol resistance, weather & water resistances | 3C coatings Plastic & metal paints |
U-860 | 60±2 | <6 | 36 | V-X | XYL/PMA | Metal adhesion, drying, softness, high gloss | GI coatings, machinery refinishing paints, anti-corrosion coatings for steel structures |
U-863 | 40±2 | <5 | 10 | Z3-Z5 | BAC/NBA | Good adhesion to metal & plastic substrates | 3C coatings Plastic & metal paints UV primers |
U-868BA | 50±1 | <5 | 30 | Z3-Z6 | BAC | Fast drying, high hardness, silver powder orientation, alcohol resistance, abrasion & water resistances | 3C coatings One-coat plastic paints |
U-870 | 70±2 | <12 | 75 | Z2-Z5 | XYL/PMA | Hardness, good gloss & fullness, weather resistance | Industrial colours paints & varnishes Auto refinishing Topcoats |
U-872 | 74±2 | <12 | 108 | Z2-Z5 | XYL/PMA | Hardness, good gloss & fullness, weatherability | Industrial colours paints & varnishes Auto refinishing Topcoats |
U-875 | 70±2 | <12 | 75 | Z2-Z5 | XYL/PMA | Quick-drying, good gloss & fullness, water-resistance | Industrial colours paints & varnishes Auto refinishing Topcoats |
U-876 | 70±2 | <5 | 75 | Z2-Z5 | BAC | Fast drying, hardness, good gloss & fullness, long activation period | Wood, metal & plastics paints Auto refinishing paints |
U-890 | 70±2 | <12 | 108 | Z2-Z5 | XYL/PMA | High appearance, good gloss & fullness | Industrial colours paints & varnishes Auto refinishing Topcoats |
U-892 | 75±2 | <10 | 110 | Z2-Z5 | BAC/PMA | High gloss, good DOI, good water resistance | High appearance topcoats. |
Note: ▲ Recommended ▣ Suitable △ Not Recommended
Takes customers as the center, cooperates with business partners openly, and provides customers with a complete set of solutions. Over the years, Ruitai Chemical has always adhered to the corporate core values of "innovation, responsibility, and win-win", consistently pursued the corporate strategic goal of "high technology, high quality, and high efficiency", and continued to develop and innovate in various fields, and has been recognized by upstream and downstream Widely recognized and trusted by customers, it has won a good reputation in the industry.
Categorie:
Keywords:
Solvent-based Resin | Water-based Resin | Solid Acrylic Resin
Send Inquiry
NOTE: Please leave your email, our professional person will contact you asap!
Recommend
Contact Us
NO.9, HUANGGUAN ROAD, HIGH-TECH ZONE, ANQING CITY, ANHUI PROVINCE, CHINA.
Our Solutions
We can help you get the mix of materials just right for your specific needs, and to lower production costs and speed up processes
